Win a copy of FM24 in our Prediction League. Prizes are given out to the best predictor each month, so you have multiple chances to win.

This page refers to an older game Football Manager 2019. View Chelsea in all games.

Chelsea are a team in Football Manager 2019. Chelsea play in the English Premier Division in England in FM 19. Chelsea are a playable team in FM2019.

Name
Chelsea
Nation
England
Division
English Premier Division
Average Age
21.07
Balance
£4m
Wage Budget
£150k
Training Facilities
Best
Youth Facilities
Best
Youth Academy
Excellent
Youth Recruitment
Limited
Stadium Capacity
60,000
Average Attendance
41,500
Ability
81%
Potential
83%

Chelsea Newgen Rating

Superb

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Chelsea will be Superb

Chelsea Transfers

Looking for players to buy for Chelsea in Football Manager 2019?

This is a guide to managing Chelsea in FM19. If you want to play Football Manager 2019 with an updated Chelsea squad featuring all the latest real world transfers then you should download the sortitoutsi FM19 Update which updates the Football Manager 2019 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2019 Data Update you can download.

Chelsea Players in FM19

All Chelsea Players in Football Manager 2019
Name Age Position Wage Value Cost Expires Rating Potential
Eden Hazard 27 AM RLC £224k £80m £102m 30-06-2020
Gonzalo Higuaín 30 ST £303k £61m £33m 30-06-2019
N'Golo Kanté 27 DM £290k £62m £87m 30-06-2023
Mateo Kovacic 24 DM, AM C £107k £49m £65m 30-06-2019
Jorginho 26 DM £110k £44m £55m 30-06-2023
Pedro 30 AM RLC £100k £44m £34m 30-06-2020
Kepa Arrizabalaga 23 GK £153k £32m £36m 30-06-2025
Willian 29 AM RLC £120k £52m £72m 30-06-2020
Olivier Giroud 31 ST £110k £29m £21m 30-06-2019
David Luiz 31 D C, DM £126k £31m £17m 30-06-2019
Antonio Rüdiger 25 D RC £100k £29m £38m 30-06-2022
Andreas Christensen 22 D C, DM £80k £24m £49m 30-06-2022
César Azpilicueta 28 D RLC £150k £47m £52m 30-06-2022
Emerson 24 D/WB RL £42k £23m £23m 30-06-2022
Ross Barkley 24 AM C £100k £33m £16m 30-06-2023
Marcos Alonso 27 D/WB/M L £100k £49m £53m 30-06-2023
Ruben Loftus-Cheek 22 AM C £55k £18m £31m 30-06-2021
Danny Drinkwater 28 M C £120k £8m £7m 30-06-2022
Marco van Ginkel 25 AM C £28k £24m £14m 30-06-2020
Willy Caballero 36 GK £30k £3m £500k 30-06-2019
Davide Zappacosta 26 D/WB/M R £70k £17m £16m 30-06-2021
Gary Cahill 32 D C £80k £7m £2m 30-06-2019
Callum Hudson-Odoi 17 AM RLC £10k £15m £26m 30-06-2020
Ethan Ampadu 17 D C, DM £8k £10m £33m 30-06-2023
Jamal Blackman 24 GK £12k £5m £3m 30-06-2021
Robert Green 38 GK £25k £375k £95k 30-06-2019
Luke McCormick 19 DM, AM C £2k £512k £20k 30-06-2020
Daishawn Redan 17 ST £3k £225k £275k 30-06-2021
Iké Ugbo 19 AM RL, ST £5k £419k £675k 30-06-2021
Kyle Scott 20 DM, AM C £3k £176k £240k 30-06-2019
Juan Castillo 18 D/WB/AM L £3k £222k £559k 30-06-2019
Billy Gilmour 17 AM C £4k £143k £396k 30-06-2021
George McEachran 17 DM, AM C £3k £117k £950k 30-06-2019
Conor Gallagher 18 DM £2k £114k £55k 30-06-2021
Tariq Lamptey 17 D/WB RL, M R £500 £4k £70k 30-06-2020
Richard Nartey 19 D RLC £2k £37k £5k 30-06-2019
Charlie Brown 18 ST £3k £50k £3k 30-06-2021
Marcin Bułka 18 GK £3k £93k £450k 30-06-2019
Faustino Anjorin 16 AM C £100 £225k £648k 30-06-2021
Marc Guehi 17 D RLC £3k £90k £400k 30-06-2020
Jamie Cumming 18 GK £2k £113k £95k 30-06-2021
Ruben Sammut 20 DM £3k £117k £210k 30-06-2019
Joseph Colley 19 D C £3k £74k £3k 30-06-2019
Tariq Uwakwe 18 DM, AM RC £2k £4k £28k 30-06-2019
Martell Taylor-Crossdale 18 ST £2k £12k £3k 30-06-2019
Clinton Mola 17 D/WB L, DM £1k £21k £52k 30-06-2020
Pierre-Emmanuel Ekwah Elimby 16 D C, DM £100 £43k £23k 30-06-2021
Ian Maatsen 16 D/WB L £100 £43k £15k 30-06-2021
Marcel Lavinier 17 D RLC £500 £2k £5k 30-06-2021
Thierno Ballo 16 AM RC, F C £100 £100k £252k 30-06-2021
Nicolas Tié 17 GK £1k £7k £3k 30-06-2021
Sam McClelland 16 D C £100 £2k £6k 30-06-2020
Marcel Lewis 16 AM RLC £100 £2k £6k 30-06-2021
Dynel Simeu 16 D C £100 £2k £6k 30-06-2021
Jonathan Russell 17 DM £1k £5k £3k 30-06-2020
Renedi Masampu 18 D LC £500 £7k £3k 30-06-2019
Jake Askew 16 GK £100 £2k £4k 30-06-2020
Jordan Aina 16 D RLC £100 £2k £5k 30-06-2020
Henry Lawrence 16 DM £100 £2k £6k 30-06-2020
James Clark 16 D/WB/AM R £100 £2k £6k 30-06-2020
Armando Broja 16 ST £100 £2k £6k 30-06-2020
George Nunn 16 AM RL, ST £100 £2k £425k 30-06-2021
Ethan Wady 16 GK £100 £7k £3k 30-06-2020

Chelsea Loaned Out Players in FM19

Players out on loan from Chelsea in Football Manager 2019
Name Age Position Wage Value Cost Expires Rating Potential
Eduardo 35 GK £30k £1m £625k 30-06-2019
Victor Moses 27 WB/AM R £75k £25m £14m 30-06-2020
Kenneth Omeruo 24 D RC £20k £8m £5m 30-06-2019
Victorien Angban 21 DM, AM C £9k £2m £9m 30-06-2019
Baba Rahman 23 D/WB L £86k £10m £8m 30-06-2019
Michy Batshuayi 24 ST £70k £26m £31m 31-05-2019
Charly Musonda 21 AM RLC £40k £8m £7m 30-06-2019
Lucas Piazón 24 AM RLC £20k £828k £425k 30-06-2019
Kenedy 22 WB L, AM RL £25k £19m £25m 31-05-2019
Nathan 22 AM LC £10k £2m £4m 30-06-2019
Mario Pasalic 23 AM C £32k £15m £14m 30-06-2019
Tomas Kalas 25 D RC £25k £7m £4m 31-05-2019
Todd Kane 24 D/WB R, AM RL £9k £3m £2m 30-06-2019
Michael Hector 25 D C, DM £17k £4m £2m 31-05-2019
Lewis Baker 23 DM, AM RLC £30k £3m £3m 31-05-2019
Fankaty Dabo 22 D/WB RL £3k £531k £210k 30-06-2019
Ola Aina 21 D/WB/M RL £16k £12m £9m 30-06-2019
Brad Collins 21 GK £3k £444k £120k 31-05-2019
Fikayo Tomori 20 D RC £5k £5m £7m 31-05-2019
Jake Clarke-Salter 20 D C £5k £863k £1m 30-06-2019
Tammy Abraham 20 ST £50k £15m £16m 31-05-2019
Jared Thompson 19 GK £1k £14k £3k 30-06-2019
Josh Grant 19 D RLC £2k £355k £5k 31-05-2019
Nathan Baxter 19 GK £3k £202k £400k 31-05-2019
Mason Mount 19 AM C £5k £15m £16m 31-05-2019
Trevoh Chalobah 18 D RC, DM £9k £2m £6m 31-05-2019
Jacob Maddox 19 AM LC £3k £539k £350k 31-05-2019
Dujon Sterling 18 D RC, AM R £7k £2m £7m 31-05-2019
Reece James 18 D/WB R £5k £11m £33m 31-05-2019
Karlo Ziger 17 GK £1k £2k £5k 31-05-2019
Jack Wakely 17 D C £2k £2k £30k 31-05-2019
Kasey Palmer 21 AM RLC £20k £3m £4m 31-05-2019
Izzy Brown 21 AM RLC, F C £25k £9m £10m 31-05-2019
Josimar Quintero 21 DM £5k £39k £75k 30-06-2019
Jay Dasilva 20 D L £8k £3m £7m 31-05-2019
Danilo Pantic 21 AM RC £10k £639k £625k 30-06-2019
Álvaro Morata 25 ST £170k £52m £83m 30-06-2020
Matt Miazga 22 D C £17k £3m £4m 31-05-2019
Kurt Zouma 23 D RC £46k £25m £26m 31-05-2019
Kylian Hazard 22 AM RLC £1k £919k £400k 30-06-2019
Tiémoué Bakayoko 23 DM £112k £26m £32m 30-06-2019
Christian Pulisic 19 AM RLC £150k £29m £51m 30-06-2019

Chelsea Staff in FM19

Chelsea Staff in Football Manager 2019
Name Age Job Wage Expires Rating
Neil Bath 52 Head of Youth Development £10k
Paco Biosca 64 Chief Doctor £6k
Marina Granovskaia 43 Director £29k
Maurizio Sarri 59 Manager (First Team)
Tim Harkness 44 Head of Sports Science
Paolo Bertelli 57 Fitness Coach (First Team)
David Porter 41 Doctor (First Team)
Christophe Lollichon 55 Coach (U23 Team) £12k
Bruce Buck 72 Chairman £80k
Massimo Nenci 53 GK Coach (First Team) £7
Marco Ianni 36 Coach (First Team) £7
Jon Fearn 42 Head Physio £8k
Jason Palmer 52 Head Physio £3k
Thierry Laurent 53 Physio (First Team) £4k
Guy Hillion 72 Scout
Scott McLachlan 49 Chief Scout £1k
James Melbourne 37 Chief Data Analyst £3k
Davide Losi 31 Fitness Coach (First Team) £5
Joe Edwards 31 Manager (U23 Team) £5k
Alfie Apps 57 Scout £1
Davide Ranzato 36 Fitness Coach (First Team) £5
Mark Beeney 50 GK Coach (U23 Team) £2k
Piet de Visser 83 Scout
Matt Birnie 30 Fitness Coach (U23 Team) £1k
Tony White 61 Scout £999
Bill Thompson 47 GK Coach (U23 Team) £1k
James Bell-Walker 35 Scout £1k
Gianfranco Zola 51 Assistant Manager (First Team) £15
Eddie Newton 46 Scout £10
Luca Gotti 50 Coach (First Team) £20k
Hailu Theodros 24 Fitness Coach (U18 Team) £700
Florian Zahn 36 Scout £1k
Mick McGiven 67 Scout £2
Ed Brand 31 Assistant Manager (U23 Team) £1k
Steve Hughes 47 Physio (U23 Team) £1k
Sam Bowhay 29 Fitness Coach (U18 Team) £1k
Jon Harley 38 Assistant Manager (U18 Team) £2k
Luciano Zavagno 40 Scout £3k
Andy Myers 44 Manager (U18 Team)
Elliott Axtell 40 Fitness Coach (U18 Team) £999
Martin Baker 34 Physio (U18 Team) £1k
Hilário 42 GK Coach (First Team) £2k
Adie Mings 49 Scout
Stuart Vaughan 34 Physio (U23 Team) £1k
Paulo Ferreira 39 Coach (U23 Team) £1k
David Wilson 49 Scout £1k
Carlo Cudicini 44 Coach (First Team) £3
Roman Abramovich 51 Owner
Ben Smith 38 Data Analyst (U23 Team) £850
Tilson Peter 34 Data Analyst (U18 Team) £750
Chris Standring 28 Data Analyst (U18 Team) £750
Christy Fenwick 28 Data Analyst (First Team) £1k
Bartosz Oledzki 40 Scout
Will Tullett 37 Sports Scientist (First Team)
Eugene Tenenbaum 54 Director
Michael Emmerson 27 Data Analyst (U23 Team) £850
Daniel Orozco 32 Academy Scout
Adam David 23 Data Analyst (U18 Team)