Win a copy of FM24 in our Prediction League. Prizes are given out to the best predictor each month, so you have multiple chances to win.

This page refers to an older game Football Manager 2019. View Atalanta in all games.

Atalanta are a team in Football Manager 2019. Atalanta play in the Italian Serie A in Italy in FM 19. Atalanta are a playable team in FM2019.

Name
Atalanta
Nation
Italy
Division
Italian Serie A
Average Age
18.82
Balance
£20m
Wage Budget
Training Facilities
Excellent
Youth Facilities
Excellent
Youth Academy
Excellent
Youth Recruitment
Limited
Stadium Capacity
19,656
Average Attendance
16,948
Ability
76%
Potential
79%

Atalanta Newgen Rating

Excellent

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Atalanta will be Excellent

Atalanta Transfers

Looking for players to buy for Atalanta in Football Manager 2019?

This is a guide to managing Atalanta in FM19. If you want to play Football Manager 2019 with an updated Atalanta squad featuring all the latest real world transfers then you should download the sortitoutsi FM19 Update which updates the Football Manager 2019 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2019 Data Update you can download.

Atalanta Players in FM19

All Atalanta Players in Football Manager 2019
Name Age Position Wage Value Cost Expires Rating Potential
Alejandro Gómez 30 AM LC, F C £51k £20m £23m 30-06-2022
Josip Ilicic 30 AM RC, F C £32k £20m £18m 30-06-2022
Duván Zapata 27 ST £48k £17m £11m 30-06-2020
Remo Freuler 26 DM £16k £13m £18m 30-06-2019
Rafael Tolói 27 D C £26k £14m £16m 30-06-2020
Marten de Roon 27 DM £22k £11m £13m 30-06-2022
Andrea Masiello 32 D RC £16k £5m £13m 30-06-2021
Etrit Berisha 29 GK £22k £8m £8m 30-06-2021
José Luis Palomino 28 D C £14k £9m £9m 30-06-2020
Hans Hateboer 24 D/WB R £10k £9m £16m 30-06-2020
Mario Pasalic 23 AM C £32k £15m £14m 30-06-2019
Gianluca Mancini 22 D C £8k £6m £17m 30-06-2020
Robin Gosens 23 D/WB/M L £10k £6m £3m 30-06-2020
Timothy Castagne 22 D/WB R £13k £6m £10m 30-06-2020
Pierluigi Gollini 23 GK £13k £3m £5m 30-06-2019
Musa Barrow 19 ST £8k £5m £11m 30-06-2020
Ali Adnan 24 D/WB/M L £12k £4m £4m 30-06-2019
Ibañez 19 D C, DM £12k £4m £6m 30-06-2023
Berat Djimsiti 25 D RLC £10k £3m £900k 30-06-2019
Matteo Pessina 21 DM, AM C £5k £2m £6m 30-06-2022
Marco Varnier 20 D C £5k £927k £9m 30-06-2019
Arkadiusz Reca 23 D/WB/AM L £10k £2m £5m 30-06-2022
Francesco Rossi 27 GK £3k £186k £110k 30-06-2019
Dejan Kulusevski 18 AM RLC £820 £218k £7m 30-06-2022
Willy Ta Bi 18 DM, ST £3k £286k £110k
Alessandro Cortinovis 17 AM RLC £560 £180k £5m 30-06-2021
Enrico Del Prato 18 D RC £230 £135k £750k 30-06-2019
Andrea Colpani 19 DM £2k £117k £120k 30-06-2019
Lorenzo Peli 18 AM R £230 £130k £110k 30-06-2020
Amad Diallo 15 AM RL, ST £230 £100k £2m 30-06-2022
Marco Carnesecchi 17 GK £230 £67k £3m 30-06-2020
Giorgio Brogni 17 D/WB L £230 £72k £169k 30-06-2021
Emmanuel Gyabuaa 16 M RC £230 £81k £2m 30-06-2021
Caleb Okoli 16 D C £230 £76k £198k 30-06-2021
Rodrigo Guth 17 D C £230 £76k £2m 30-06-2020
Olaf Kobacki 16 AM RL, ST £230 £85k £220k 30-06-2021
Nadir Zortea 19 D/WB/M R £1k £52k £85k 30-06-2019
Alessio Girgi 18 D LC £720 £64k £65k 30-06-2020
Panagiotis Louka 17 ST £560 £75k £173k 30-06-2020
Ludovico Gelmi 17 GK £230 £56k £130k 30-06-2021
Mbole Moukam 17 AM RL £230 £65k £148k 30-06-2021
Davide Ghislandi 17 AM RL £230 £55k £124k 30-06-2021
David Heidenreich 18 D C £230 £45k £91k 30-06-2020
António Gomes 17 AM RL £230 £75k £168k 30-06-2020
Sebastiano Finardi 17 DM £230 £48k £107k 30-06-2021
Lukas Vorlicky 16 AM C £230 £71k £177k 30-06-2022
Lorenzo Bertini 16 ST £230 £70k £173k 30-06-2021
Nicolò Milani 17 D/WB R £230 £37k £82k 30-06-2021
Giorgio Losa 18 AM LC £230 £42k £82k 30-06-2020
Alen Mehic 17 AM RC £230 £42k £92k 30-06-2021
Erdis Kraja 17 D C, DM £230 £36k £78k 30-06-2020
Jacopo Da Riva 17 AM LC £230 £38k £83k 30-06-2020
Simone Panada 16 D C, DM £230 £38k £425k 30-06-2022
Edoardo Scanagatta 16 D RC £230 £36k £600k 30-06-2022
Andrea Viviani 16 DM £230 £38k £92k 30-06-2022
Nicolò Cambiaghi 17 AM L £230 £38k £82k 30-06-2020
Roberto Piccoli 17 ST £560 £38k £20k 30-06-2021
Federico Capanna 17 DM £230 £34k £74k 30-06-2020
Tommaso Ogliari 19 D/WB L £560 £31k £52k 30-06-2019
Andrea Campello 16 D/WB RL £230 £14k £33k 30-06-2021
Samuele Signori 17 ST £230 £32k £10k 30-06-2021
Guillaume Renault 16 AM RLC, F C £230 £32k £75k 30-06-2022
Rocco Coza 16 D C £230 £27k £63k 30-06-2021
Edgar Albani 17 AM L, ST £230 £40k £85k 30-06-2021
Lorenzo Raccagni 17 D C £230 £27k £57k 30-06-2021
Giuseppe Carrà 16 ST £230 £22k £53k 30-06-2022
Evariste Kichi 16 AM L £230 £30k £70k 30-06-2021
Federico Bergonzi 17 D/WB R £230 £29k £60k 30-06-2021
Matteo Solati 17 D/WB L £230 £22k £45k 30-06-2021
Dennis Galati 17 M C £230 £21k £44k 30-06-2021
Niccolò Ghisleni 17 AM RL £230 £22k £46k 30-06-2021
Daniele Solcia 17 D C £230 £20k £42k 30-06-2021
Ebrima Colley 18 M RLC £230 £29k £53k 30-06-2020
Angelo Pisoni 16 GK £230 £13k £30k 30-06-2022
Giorgio Cittadini 16 D RC £230 £14k £30k 30-06-2022
Sheb Derbali 16 D/WB L £230 £13k £28k 30-06-2022
Alassane Sidibé 16 ST £230 £15k £33k 30-06-2022
Christophe Renault 16 M RLC £230 £21k £47k 30-06-2022
Federico Gennari 16 M RC £230 £13k £29k 30-06-2022
Bikash Meraglia 15 AM/F C £230 £14k £34k 30-06-2022
Antonio Reda 15 ST £230 £14k £34k 30-06-2022
Ibrahima Faye 16 ST £230 £13k £28k 30-06-2022
Matteo Ruggeri 15 D C £230 £12k £28k 30-06-2022
Salvatore Bencivenga 18 D C £230 £16k £10k 30-06-2020
Yannick Beugré 16 AM RC £230 £17k £37k 30-06-2022
Marco Dalessandro 16 M RC £230 £11k £25k 30-06-2022
Alessandro Roma 16 M RC £230 £11k £25k 30-06-2022
Lorenzo Nozza Bielli 16 GK £230 £8k £18k 30-06-2022
Leonardo Manfredi 15 AM RL, ST £230 £10k £3k 30-06-2022
Emanuele Marcaletti 16 D C £230 £9k £19k 30-06-2022
Khadim Ndiaye 18 GK £230 £11k £20k 30-06-2020
Matus Repa 15 M C £230 £8k £17k 30-06-2022
Leonardo Martinelli 16 ST £230 £3k £6k

Atalanta Loaned Out Players in FM19

Players out on loan from Atalanta in Football Manager 2019
Name Age Position Wage Value Cost Expires Rating Potential
Franck Kessié 21 DM £70k £17m £47m 30-06-2019
Patrick Asmah 22 D/WB/M L £950 £199k £110k 30-06-2019
João Schmidt 25 DM, AM C £15k £3m £1m 30-06-2020
Andreas Cornelius 25 ST £22k £8m £6m 30-06-2019
Marco D'Alessandro 27 WB L, AM RL £11k £3m £1m 30-06-2019
Salvatore Molina 26 AM RLC £3k £2m £671k 30-06-2019
Marco Sportiello 26 GK £19k £5m £6m 30-06-2019
Emanuele Suagher 25 D C £3k £678k £750k 30-06-2019
Alberto Almici 25 D/WB/M R £560 £589k £4m 30-06-2019
Gaetano Monachello 24 ST £4k £1m £110k 30-06-2019
Luca Valzania 22 DM £5k £2m £1m 30-06-2019
Federico Mattiello 22 D/WB/M RL £18k £4m £3m 30-06-2019
Bryan Cristante 23 DM, AM C £16k £22m £39m 30-06-2019
Andrea Petagna 22 ST £38k £8m £11m 30-06-2019
Nicolò Fazzi 23 D/WB RL, AM RC £4k £626k £375k 30-06-2019
Fabio Eguelfi 23 D/WB/M L £860 £238k £140k 30-06-2019
Giacomo Parigi 22 ST £790 £100k £109k 30-06-2019
Luca Vido 21 AM L, ST £6k £1m £9m 30-06-2019
Tiziano Tulissi 20 AM RLC £1k £250k £220k 30-06-2019
Andrea Boffelli 21 D LC £2k £67k £55k 30-06-2019
Riccardo Gatti 21 D C £540 £90k £80k 30-06-2019
Nicolas La Vigna 21 DM £3k £237k £13k 30-06-2019
Christian Mora 20 D R £770 £147k £80k 30-06-2019
Roberto Ranieri 21 DM £4k £266k £325k 30-06-2019
Tommaso Tentoni 21 D/WB R, M RC £600 £212k £309k 30-06-2019
Alessandro Turrin 21 GK £1k £92k £127k 30-06-2019
Gabriel Lunetta 21 AM RLC, F C £3k £250k £220k 30-06-2019
Alessandro Eleuteri 20 D/WB/AM R £610 £94k £149k 30-06-2019
Thomas Bolis 19 DM £2k £117k £226k 30-06-2019
Stefano Marchetti 20 D C £1k £54k £60k 30-06-2019
Simone Mazzocchi 19 AM L, ST £610 £220k £525k 30-06-2019
Stefano Mazzini 19 GK £600 £45k £35k 30-06-2019
Davide Ghidini 20 M RC £580 £31k £10k 30-06-2019
Eyob Zambataro 19 D/WB/M L £3k £221k £465k 30-06-2019
Alberto Dossena 19 D C £4k £271k £625k 30-06-2019
Mbaye Seck 19 D/WB L £1k £45k £23k 30-06-2019
Marco Carraro 20 DM £1k £550k £1m 30-06-2019
Marco Tumminello 19 ST £10k £1m £6m 30-06-2019
Anton Kresic 22 D C £800 £192k £95k 30-06-2019
Salvatore Elia 18 AM RL, ST £230 £65k £40k 30-06-2019
Alessandro Mallamo 19 AM RC £770 £140k £276k 30-06-2019
Andrea Cuoco 19 GK £500 £21k £34k 30-06-2019
Enrico Zanoni 18 D/WB/M L £230 £34k £10k 30-06-2019
Christian Capone 19 AM LC, F C £960 £1m £5m 30-06-2019
Alberto Alari 19 D C £500 £33k £58k 30-06-2019
Filippo Melegoni 19 DM £960 £716k £14m 30-06-2019
Emmanuel Latte Lath 19 AM RL, ST £1k £270k £543k 30-06-2019
Roberto Taliento 18 GK £230 £112k £249k 30-06-2019
Andrea Compagnone 19 M C £600 £44k £23k 30-06-2019
Alberto Carminati 19 D RC £1k £45k £40k 30-06-2019
Federico Chiossi 19 M C £500 £14k £5k 30-06-2019
Alessandro Santopadre 19 GK £840 £75k £180k 30-06-2019
Matteo Salvi 19 D C £1k £44k £79k 30-06-2019
Modou Badjie 21 AM C £2k £48k £65k 30-06-2019
Enrico Bulgarella 18 D/WB/M L £230 £24k £46k 30-06-2019
Rilind Nivokazi 18 ST £560 £150k £190k 30-06-2019
Akililu Zambataro 18 GK £230 £4k £6k 30-06-2019
Andrea Rinaldi 18 DM £230 £48k £50k 30-06-2020
Sergej Piccirillo 18 GK £230 £30k £58k 30-06-2019
Matteo Pedrini 18 AM RL £230 £44k £30k 30-06-2019
Simone Isacco 18 DM £230 £42k £82k 30-06-2019
Alex Frana 18 D/WB RL £230 £36k £70k 30-06-2019
Gabriele Fanti 18 D/WB R £230 £36k £70k 30-06-2019
Marco Cavagnis 18 D C £230 £27k £51k 30-06-2019
Tommaso Cavalli 18 D C £230 £76k £160k 30-06-2019
Matteo Di Gianfelice 18 D C £230 £13k £22k 30-06-2019
Roberto Corna 17 D/WB RL £230 £13k £5k 30-06-2019
Giorgio Pagliari 19 M C £550 £29k £46k 30-06-2019
Matevz Vidovsek 18 GK £690 £40k £20k 30-06-2019
Davide Bettella 18 D C £230 £261k £6m 30-06-2019
Alessandro Pavan 18 GK £230 £34k £25k 30-06-2019
Lorenzo Babbi 18 ST £230 £100k £95k 30-06-2019
Gianmaria Guadagno 18 M C £230 £32k £5k 30-06-2019
Riccardo Fiorese 18 ST £230 £30k £10k 30-06-2019
Giacomo Crippa 18 M C £230 £19k £34k 30-06-2019
Lorenzo Pizzamiglio 19 GK £500 £10k £16k 30-06-2019
Lorenzo Avogadri 16 GK £230 £112k £304k 30-06-2019
Elimelech Enyan 17 AM/F C £230 £50k £113k 30-06-2019
Andrea Mallamo 16 DM, M RC £230 £12k £27k 30-06-2019
Isnik Alimi 24 AM C £520 £171k £80k 30-06-2019
Boris Radunovic 22 GK £2k £822k £5m 30-06-2019
Bryan Cabezas 21 AM L £6k £659k £3m 31-12-2020
Nicolas Haas 22 DM £6k £2m £900k 30-06-2019

Atalanta Staff in FM19

Atalanta Staff in Football Manager 2019
Name Age Job Wage Expires Rating
Maurizio Costanzi 60 Head of Youth Development £3k
Gian Piero Gasperini 60 Manager (First Team) £72k
Jens Bangsbo 60 Fitness Coach (First Team)
Marcello Ginami 46 Head Physio £2k
Giancarlo Finardi 63 Scout £3k
Paolo Amaddeo 60 Chief Doctor £2k
Antonio Percassi 65 Chairman £8k
Giovanni Sartori 61 Director of Football £14k
Luca Percassi 37 Managing Director £10k
Tullio Gritti 59 Assistant Manager (First Team) £6k
Domenico Borelli 59 Fitness Coach (First Team) £2k
Massimo Biffi 54 GK Coach (First Team) £2k
Luca Trucchi 52 Fitness Coach (First Team) £2k
Marcello Rho 49 Scout £786
Umberto Marino 49 Director £4k
Gabriele Zamagna 54 Chief Scout £3k
Marco Bruzzone 44 Doctor (First Team) £3k
Michele Locatelli 31 Physio (First Team) £1k
Gabriele Boccolini 32 Fitness Coach (First Team) £1k
Roberto Marta 47 Scout £2k
Mauro Fumagalli 39 Coach (First Team) £2k
Simone Campanini 46 Physio (First Team) £2k
Ricardo Knarren 31 Scout
Roberto Spagnolo 66 Director £2k
Andrea Riboli 32 Fitness Coach (First Team) £2k
Pasquale Ussia 54 Scout
Raffaello Bonifaccio 76 Scout £2k
Cristian Raimondi 37 Coach (First Team) £7k
Andrea Lazzaroni 41 Director £943
Alessio Gurioni 30 Physio (First Team) £2k
Marco Ogliari 44 Scout £1k
Luca Silvani 34 Scout
Giulio Migliaccio 37 Scout £904
Isidoro Fratus 67 Director
Marco Petresini 31 Assistant Manager (U18 Team) £1
Andrea Filippelli 34 Fitness Coach (U20 Team)
Leonardo Belotti 27 Physio (U20 Team)
Massimo Brambilla 45 Manager (U20 Team) £1k
Gianpaolo Bellini 38 Assistant Manager (U20 Team) £1k
Alfredo Adami 68 Physio (U20 Team)
Giorgio Frezzolini 42 GK Coach (U20 Team) £1k
Stefano Bonaccorso 56 Coach (U18 Team) £3k
Mirco Moioli 55 Director
Marco Zanchi 41 Coach (U18 Team) £1k
Alberto Pasini 28 Fitness Coach (U20 Team)
Stefano Lorenzi 41 Coach (U20 Team) £1k
Lorenzo Magri 31 Fitness Coach (U18 Team)
Giovanni Bosi 48 Manager (U18 Team) £1k
Andrea Di Cintio 46 Coach (U18 Team) £962
Maurizio Gelfi 36 Doctor (U18 Team) £848
Roberto Tarenghi 32 Physio (U18 Team)
Gian Piero Zamboni 32 Fitness Coach (U20 Team)