This page refers to an older game Football Manager 2017. View AFC Bournemouth in all games.

AFC Bournemouth are a team in Football Manager 2017. Bournemouth play in the English Premier Division in England in FM 17. AFC Bournemouth are a playable team in FM2017.

Name
AFC Bournemouth
Nation
England
Division
English Premier Division
Average Age
Balance
£-17m
Wage Budget
£60k
Training Facilities
Good
Youth Facilities
Adequate
Youth Academy
Average
Youth Recruitment
Limited
Stadium Capacity
25,000
Average Attendance
11,189
Ability
74%
Potential
77%

2 Records achieved with AFC Bournemouth in FM17

5 5
Most Goals Conceded FM2017 26 Feb 2017 19:22:55
0
2 2 0

AFC Bournemouth Newgen Rating

Adequate

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by AFC Bournemouth will be Adequate

AFC Bournemouth Transfers

Looking for players to buy for AFC Bournemouth in Football Manager 2017?

This is a guide to managing AFC Bournemouth in FM17. If you want to play Football Manager 2017 with an updated AFC Bournemouth squad featuring all the latest real world transfers then you should download the sortitoutsi FM17 Update which updates the Football Manager 2017 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2017 Data Update you can download.

AFC Bournemouth Players in FM17

All AFC Bournemouth Players in Football Manager 2017
Name Age Position Wage Value Cost Expires Rating Potential
Jack Wilshere 24 AM C £80k £22m £39m 31-05-2017
Harry Arter 26 M C £27k £18m £30m 29-06-2018
Max Gradel 28 AM RLC £27k £15m £26m 29-06-2019
Callum Wilson 24 ST £30k £19m £31m 29-06-2020
Simon Francis 31 D RC £20k £3m £6m 29-06-2019
Andrew Surman 29 DM £26k £6m £10m 29-06-2017
Jordon Ibe 20 AM RL £37k £12m £19m 29-06-2020
Benik Afobe 23 AM/F C £27k £12m £19m 29-06-2020
Artur Boruc 36 GK £32k £587k £923k 29-06-2017
Steve Cook 25 D RC £24k £9m £14m 29-06-2019
Charlie Daniels 29 D/WB L £25k £6m £9m 29-06-2019
Joshua King 24 AM RLC, F C £20k £11m £17m 29-06-2018
Adam Federici 31 GK £30k £5m £5m 29-06-2018
Marc Pugh 29 AM RL £25k £8m £12m 29-06-2018
Junior Stanislas 26 AM RL £21k £6m £6m 29-06-2017
Adam Smith 25 D R £23k £7m £11m 29-06-2020
Ryan Fraser 22 AM RL £14k £10m £15m 29-06-2018
Dan Gosling 26 M C £20k £9m £13m 29-06-2018
Tyrone Mings 23 D L £18k £5m £6m 29-06-2019
Lewis Cook 19 DM £30k £10m £10m 29-06-2020
Brad Smith 22 D/WB L £25k £5m £8m 29-06-2021
Rhoys Wiggins 28 D/WB L £16k £2m £1m 29-06-2018
Lys Mousset 20 AM R, ST £20k £2m £5m 29-06-2019
Baily Cargill 20 D LC £3k £658k £1m 29-06-2017
Ryan Allsop 24 GK £11k £467k £311k 29-06-2018
Alex Dobre 17 AM RL, ST £750 £121k £280k 29-06-2017
Jordan Green 21 AM R £500 £81k £80k 29-06-2017
Matthew Neale 18 AM LC £450 £130k £265k 29-06-2018
Sam Surridge 17 ST £450 £120k £272k 29-06-2018
Ollie Harfield 18 D L £450 £75k £151k 29-06-2018
Aaron Ramsdale 18 GK £3k £71k £144k 29-06-2021
Keelan O'Connell 18 AM L £450 £100k £200k 29-06-2018
Idris Zmimer 18 AM RLC, F C £860 £100k £200k 29-06-2019
Jack Simpson 19 D LC £600 £38k £66k 29-06-2018
Patrick O'Flaherty 19 GK £500 £21k £36k 29-06-2017
Matthew Worthington 18 M C £100 £44k £84k 29-06-2017
Mikael Ndjoli 17 AM L £400 £35k £76k 29-06-2017
Corey Jordan 17 D C £450 £36k £76k 29-06-2018
Callum Stanton 18 GK £100 £27k £52k 29-06-2017
Kyle Taylor 17 AM C £100 £30k £64k 29-06-2018
Jaidon Anthony 16 AM R £100 £30k £70k 29-06-2017
Mark Travers 17 GK £500 £19k £40k 29-06-2017
Connor York 17 D RC, DM £100 £20k £41k 29-06-2017
Charlie Kendall 18 ST £100 £25k £46k 29-06-2017
Nnamdi Ofoborh 17 DM £100 £14k £29k 29-06-2018
Mitchell Stedman 17 GK £100 £6k £12k 29-06-2017
Ben Cooper 16 AM R £100 £5k £10k 29-06-2017
Ashley Pope 16 ST £100 £9k £19k 29-06-2018
Antonio Diaz 17 M C £100 £8k £14k 29-06-2018
Tyler Cordner 17 AM L £100 £5k £9k 29-06-2017
Connal Morrison 17 D L £100 £4k £7k 29-06-2018
Curtis Young 18 M C £100 £5k £8k 29-06-2017
Will Dennis 17 GK £100 £3k £6k 29-06-2018
Charlie Seaman 17 D R £100 £3k £6k 29-06-2018
James Boote 17 M C £100 £480 £870 29-06-2018
Dinesh Gillela 16 D C, DM £100 £760 £2k 29-06-2018
Sam Sherring 17 D C £100 £420 £780 29-06-2018

AFC Bournemouth Loaned Out Players in FM17

Players out on loan from AFC Bournemouth in Football Manager 2017
Name Age Position Wage Value Cost Expires Rating Potential
Lewis Grabban 28 ST £29k £5m £5m 31-05-2017
Glenn Murray 32 ST £20k £946k £506k 29-06-2019
Rhoys Wiggins 28 D/WB L £16k £2m £1m 29-06-2018
Marc Wilson 28 D RLC, DM £30k £9m £14m 31-05-2017
Callum Buckley 20 D LC £650 £30k £45k 31-05-2017
Matt Butcher 19 D LC, DM £600 £143k £266k 31-05-2017
Baily Cargill 20 D LC £3k £658k £1m 29-06-2017
Harry Cornick 21 AM RL, ST £750 £270k £377k 31-05-2017
Brandon Goodship 21 AM R, ST £400 £25k £25k 29-06-2017
Jordan Green 21 AM R £500 £81k £80k 29-06-2017
Jordan Holmes 19 GK £750 £58k £103k 31-05-2017
Emerson Hyndman 20 M C £15k £5m £13m 30-06-2017
Jordan Lee 19 D R £450 £82k £147k 31-05-2017
Sam Matthews 19 M C £500 £69k £121k 31-05-2017
Jake McCarthy 20 D C £500 £27k £41k 31-05-2017
Joe Quigley 19 ST £500 £81k £143k 31-05-2017
Sam Surridge 17 ST £450 £120k £272k 29-06-2018
Ben Whitfield 20 AM RLC £600 £121k £195k 31-05-2017
Shaun Hobson 18 D C £600 £26k £48k 31-05-2017

AFC Bournemouth Staff in FM17

AFC Bournemouth Staff in Football Manager 2017
Name Age Job Wage Expires Rating
Eddie Howe 38 Manager (First Team) £30k 30-06-2020
Joe Roach 56 Head of Youth Development £3k 30-06-2018
Jason Tindall 38 Assistant Manager (First Team) £20k 30-06-2020
Neil Moss 41 GK Coach (First Team) £3k 30-06-2017
John Yems 49 Scout £2k 30-06-2018
Stephen Purches 36 Manager (Reserve Team) £4k 30-06-2018
Steve Fletcher 43 Coach (First Team) £3k 30-06-2019
Daniel Hodges 40 Head of Sports Science £4k 30-06-2017
Richard Hughes 37 Chief Scout £4k 30-06-2017
Carl Fletcher 36 Manager (U18 Team) £3k 30-06-2018
Mikhail Ponomarev 38 Director
Maxim Demin 41 Owner
Garvan Stewart 30 Chief Data Analyst £2k 30-06-2018
Andy Howe 22 Scout £800 30-06-2017
Jonny King 27 Physio (U18 Team) £1k 30-06-2018
Victoria McIntyre 26 Physio (Reserve Team) £1k 30-06-2018
David Gardner 28 Sports Scientist (First Team) £999 30-06-2018
Steve Hard 39 Physio (First Team) £3k 30-06-2018
Mark Molesley 35 Assistant Manager (Reserve Team) £2k
Gareth Stewart 36 Coach (U18 Team) £1k 30-06-2018
Simon Weatherstone 36 Coach (First Team) £3k 30-06-2017
Benjamin Peacock 38 Manager (U18 Team)
Charlie Landais 39 Manager (U18 Team)
Anthony White 24 GK Coach (First Team) £500 30-06-2019
Dan Ashby 25 Data Analyst (U18 Team) £550
Neill Blake 36 Managing Director £6k
Jay Coppoletta 37 Director
Ryan Dawes 23 Data Analyst (First Team) £850
Ben Donachie 31 Fitness Coach (First Team) £3k 30-06-2018
Matt Hulsizer 46 Director
Steve Lovell 35 Scout £800
Patrick Montgomery 22 Data Analyst (Reserve Team) £1k
Jeff Mostyn 69 Chairman
Alexey Panferov 46 Director
Nick Rothwell 41 Director £250
Igor Tikhturov 24 Director
Oleg Tikhturov 28 Director