This page refers to an older game Football Manager 2017. View Napoli in all games.

Napoli are a team in Football Manager 2017. Napoli play in the Serie A in Italy in FM 17. Napoli are a playable team in FM2017.

Name
Napoli
Nation
Italy
Division
Serie A
Average Age
Balance
£44m
Wage Budget
Training Facilities
Excellent
Youth Facilities
Good
Youth Academy
Adequate
Youth Recruitment
Limited
Stadium Capacity
56,452
Average Attendance
38,760
Ability
78%
Potential
81%

Napoli Newgen Rating

Good

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Napoli will be Good

Napoli Transfers

Looking for players to buy for Napoli in Football Manager 2017?

This is a guide to managing Napoli in FM17. If you want to play Football Manager 2017 with an updated Napoli squad featuring all the latest real world transfers then you should download the sortitoutsi FM17 Update which updates the Football Manager 2017 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2017 Data Update you can download.

Napoli Players in FM17

All Napoli Players in Football Manager 2017
Name Age Position Wage Value Cost Expires Rating Potential
Marek Hamsik 28 AM C £107k £26m £76m 29-06-2020
Dries Mertens 29 AM RL, ST £37k £18m £48m 29-06-2018
José Callejón 29 AM RL, ST £92k £17m £45m 29-06-2020
Lorenzo Insigne 25 AM LC, F C £55k £22m £50m 29-06-2019
Kalidou Koulibaly 25 D C £67k £19m £49m 29-06-2021
Allan 25 DM £43k £18m £46m 29-06-2019
Jorginho 24 DM £49k £18m £47m 29-06-2020
Pepe Reina 33 GK £77k £3m £7m 29-06-2018
Arkadiusz Milik 22 ST £77k £16m £59m 29-06-2021
Raúl Albiol 30 D C £64k £6m £15m 29-06-2020
Faouzi Ghoulam 25 D/WB L £25k £12m £29m 29-06-2018
Piotr Zieliński 22 AM C £46k £14m £50m 29-06-2021
Elseid Hysaj 22 D RL £49k £10m £35m 29-06-2021
Leonardo Pavoletti 27 ST £21k £11m £26m 29-06-2021
Emanuele Giaccherini 31 AM RLC £46k £4m £9m 29-06-2019
Amadou Diawara 18 DM £37k £8m £32m 29-06-2021
Nikola Maksimovic 24 D RLC £37k £9m £15m 29-06-2021
Vlad Chiricheş 26 D RC £55k £8m £11m 29-06-2020
Lorenzo Tonelli 26 D C £28k £8m £11m 29-06-2020
Ivan Strinic 28 D/WB/M L £46k £5m £7m 29-06-2019
Marko Rog 20 AM LC £24k £8m £20m 29-06-2021
Christian Maggio 34 D/WB/M R £34k £378k £491k 29-06-2018
Rafael 26 GK £37k £3m £2m 29-06-2018
Luigi Sepe 25 GK £18k £2m £921k 29-06-2019
Leandrinho 17 AM/F C £2k £110k £329k 29-06-2019
Gennaro De Simone 19 M RLC £700 £46k £98k 29-06-2017
Maurizio Schaeper 17 GK £220 £15k £37k 29-06-2018
Antonio Granata 19 D C £520 £17k £35k 29-06-2017
Luigi Liguori 18 AM RLC £220 £34k £76k 29-06-2017
Luigi D'Ignazio 17 D/WB/M L £220 £20k £49k 29-06-2018
Raffaele Russo 17 AM RLC, F C £220 £22k £55k 29-06-2018
Antonio Della Corte 16 AM RLC £220 £19k £51k 29-06-2019
Marco Milanese 17 D C, DM £220 £20k £48k 29-06-2018
Gianluca Gaetano 16 AM/F C £220 £40k £104k 29-06-2019
Pio Schiavi 17 D RLC £220 £14k £33k 29-06-2018
Angelo Ansani 16 AM RL £220 £36k £92k 29-06-2019
Diego Acunzo 18 DM, AM C £220 £11k £24k 29-06-2017
Andrew Marie-Sainte 17 D C, DM £220 £29k £66k 29-06-2018
Antonio Calabrese 17 D/WB RL £220 £7k £15k 29-06-2018
Pasquale Migliaccio 17 D C £130 £10k £17k 30-06-2017
Umberto Otranto 18 DM £220 £9k £18k 29-06-2017
Diego Passeri 17 DM, AM C £220 £8k £17k 29-06-2018
Pasquale D'Addio 17 M C £220 £7k £15k 29-06-2018
Giuseppe Esposito 17 D C £220 £8k £19k 29-06-2018
Giuseppe Marotta 18 AM R £220 £9k £18k 29-06-2017
Alessio Ritieni 17 ST £220 £9k £20k 29-06-2018
Niccolò Bartiromo 15 D C £220 £18k £47k 29-06-2020
Rocco Silano 16 DM £220 £13k £31k 29-06-2019
Antonio Illuminato 16 DM £220 £12k £29k 29-06-2019
Giovanni Musella 17 D/WB R £220 £3k £5k 29-06-2018
Claudio Manzi 16 D C £220 £9k £22k 29-06-2019
Pasquale Messina 15 AM RL £220 £10k £25k 29-06-2020
Ciro Palmieri 16 AM L £220 £10k £23k 29-06-2019
Vincenzo Pezzella 17 GK £220 £2k £4k 29-06-2018
Alessio Zerbin 17 AM L, ST £220 £8k £17k 29-06-2018
Giuseppe Pizza 16 D C £220 £7k £16k 29-06-2019
Antonio Maisto 16 GK £220 £5k £10k 29-06-2019
Salvatore Micillo 16 M C £220 £7k £15k 29-06-2019
Salvatore Pelliccia 16 AM R £220 £7k £16k 29-06-2019
Gennaro Crispo 16 D C £220 £5k £11k 29-06-2019
Roberto Rea 16 D C £220 £5k £11k 29-06-2019
Antonio Cardone 16 DM £220 £5k £11k 29-06-2019
Alessandro D'Andrea 16 GK £220 £3k £7k 29-06-2019
Emanuele Serrano 15 AM R £0 £3k £2k 30-06-2017
Cristian Rivelli 18 ST £220 £5k £9k 29-06-2017
Alberto Senese 16 D C £220 £4k £9k 29-06-2019
Nicola D'Alessandro 15 DM £220 £4k £11k 29-06-2020
Antonio Energe 16 M C £220 £4k £9k 29-06-2019
Francesco Mazzella 17 GK £220 £2k £5k 29-06-2018
Gianluca Catavere 17 M R £220 £3k £6k 29-06-2018
Abdallah Basit 17 DM £410 £950 £1k 30-06-2018

Napoli Loaned Out Players in FM17

Players out on loan from Napoli in Football Manager 2017
Name Age Position Wage Value Cost Expires Rating Potential
Jonathan de Guzmán 28 AM RLC £21k £4m £3m 30-06-2017
Duván Zapata 25 ST £31k £8m £7m 30-06-2017
Camilo Zúñiga 30 D/WB/M RL £93k £1m £1m 30-06-2017
Armando Anastasio 19 D/WB/M RL £590 £56k £124k 30-06-2017
Alfredo Bifulco 19 AM RLC £4k £278k £710k 30-06-2017
Giuseppe Carcatella 19 AM RLC £620 £30k £61k 30-06-2017
Daniele Celiento 21 D RC £3k £204k £354k 30-06-2017
Manolo Cioffi 18 AM RL £220 £4k £7k 30-06-2017
Riccardo Conte 17 AM RL, ST £220 £24k £61k 30-06-2017
Nikita Contini 20 GK £770 £110k £211k 30-06-2017
Jacopo Dezi 24 DM, M RLC £9k £1m £1m 30-06-2017
Nicolao Dumitru 24 AM LC, F C £4k £386k £390k 30-06-2017
Antonio Ferrara 18 GK £220 £3k £7k 30-06-2017
Felice Gaetano 20 AM RLC £860 £81k £147k 30-06-2017
Eddy Gnahoré 22 DM £9k £237k £354k 30-06-2018
Alberto Grassi 21 DM £9k £3m £7m 30-06-2017
Roberto Insigne 22 AM RLC, F C £6k £974k £2m 30-06-2017
Igor Łasicki 21 D RC £3k £144k £242k 30-06-2017
Giovanni Lombardi 19 AM RL £310 £30k £11k 29-06-2018
Sebastiano Luperto 19 D C £6k £246k £609k 30-06-2017
Raffaele Maiello 24 DM £6k £1m £1m 30-06-2017
Guglielmo Marino 17 D/WB L £220 £8k £20k 30-06-2017
Giovanni Mattera 17 AM C £220 £20k £47k 30-06-2017
Luigi Mentana 17 AM/F C £220 £36k £87k 30-06-2017
Antonio Negro 18 ST £860 £70k £170k 30-06-2017
Giuseppe Nicolao 22 D/WB L £510 £46k £37k 29-06-2017
Luca Palmiero 20 M C £2k £133k £254k 30-06-2017
Mario Prezioso 20 M C £660 £66k £133k 30-06-2017
Antonio Romano 20 AM C £610 £145k £283k 30-06-2017
Marco Supino 20 D C £500 £34k £60k 30-06-2017
Gennaro Tutino 19 AM RLC, F C £3k £210k £462k 30-06-2017
Vincenzo Di Dato 16 ST £220 £5k £11k 30-06-2017

Napoli Staff in FM17

Napoli Staff in Football Manager 2017
Name Age Job Wage Expires Rating
Aurelio De Laurentiis 67 Chairman £8k
Alfonso De Nicola 57 Chief Doctor £2k
Marco Romano 31 Head Physio £3k
Corrado Saccone 45 Fitness Coach (First Team) £2k
Maurizio Sarri 57 Manager (First Team) £51k 30-06-2020
Andrea Chiavelli 49 Managing Director £5k
Edoardo De Laurentiis 31 Director £5k
Valentina De Laurentiis 35 Director £5k
Fabio Sannino 46 Physio (First Team) £3k
Raffaele Canonico 40 Doctor (First Team) £2k
Cristiano Giuntoli 44 Director of Football £33k 30-06-2019
Alessandro Nista 50 GK Coach (First Team) £3k
Giuseppe Pompilio 38 Chief Scout
Enrico D'Andrea 55 Doctor (First Team) £2k
Giovanni Paolo De Matteis 46 Director £4k
Massimo Nenci 51 GK Coach (First Team)
Francesco Sinatti 30 Fitness Coach (First Team)
Francesco Calzona 47 Assistant Manager (First Team)
Giovanni D'Avino 49 Physio (First Team) £2k
Luigi De Laurentiis 41 Director
Marco Di Lullo 31 Physio (First Team) £3k
Alessandro Formisano 36 Director
Simone Bonomi 35 Chief Data Analyst
Jacqueline Marie Baudit 63 Director
Marco Ianni 34 Coach (First Team)
Alberto Vallefuoco 37 Director
Luigi Caffarelli 53 Scout £3k
Davide Losi 29 Fitness Coach (First Team)
Gianfranco Cicchetti 36 Scout £3k
Davide Ranzato 34 Fitness Coach (First Team)
Gianluca Grava 39 Head of Youth Development £3k
Luigi Nocentini 35 Coach (First Team)
Marco Montini 29 Fitness Coach (U20 Team)
Luciano Tarallo 36 GK Coach (U20 Team)
Giovanni Chiaiese 42 Assistant Manager (U20 Team)
Gennaro De Luca 38 Physio (U20 Team)
Giampaolo Saurini 47 Manager (U20 Team) £2k
Luca Cuomo 26 Physio (U18 Team)
Massimiliano Di Giulio 44 GK Coach (U18 Team)
Vincenzo Marino 56 Coach (U18 Team)
Gennaro Sorano 34 Coach (U18 Team)
Antonio Vanacore 40 Assistant Manager (U18 Team)
Massimo Carnevale 44 Manager (U18 Team)
Arcangelo Crispino 44 Fitness Coach (U18 Team)